
Primer
Did you know that there are over 80,000 different kinds of beer?!
Yes, yes – It’s a pretty awesome world we live in, I agree. But with so many options on the market, I feel it’s important for me to remind you that no site in the world will ever be able to keep up with every possible beer / brand and all of their nutritional information. That said – the general formula for a healtheir beer looks something like:
Light Beer + Low ABV = fewest calories & carbs
It’s an unfortunate truth if you are counting calories, but the fact of the matter is that (like most things that taste awesome) the better the beer, the more calories and carbs it’s going to pack. I feel that I should also mention quantity quickly. Yes a Miller lite only contains some 96 calories, But you know what? I would have to drink like 4 of those guys to equal one really good beer! Just something to keep in mind as you make your way through the following information.
~Cheers
The Most Popular Beers In America
I’ve compiled more than 100 of the most popular beers in America and their respective nutritional information, beer alcohol content & Ratings. These are the kinds of beer you can expect to find in nearly any Grocery / Liquor store. The most popular beers in America list was determined purely by volume of sales ( not highest BA rating! ). If you noticed any of your favorite brews missing from this list – don’t hesitate to let me know and I’ll make sure to add them to the list straight away.
Legend:
- BA Score = The BeerAdvocates.com Rating for the beer. If the beer wasn’t listed, RateBeer.com’s score was substituted.
Beer | Brewery / Brand | Alcohol % (ABV) | Calories | Carbs (g) | BA Score |
---|---|---|---|---|---|
1554 Enlightened Black Ale | New Belgium Brewing | 5.6% | 205 | 25 | 86 |
#9 | Magic Hat Brewing Co. | 5.10% | 146 | 13 | 77 |
Alaskan Amber | Alaskan Brewing Co. | 5.3% | 180 | 20 | 82 |
Alaskan ESB | Alaskan Brewing Co. | 5.00% | 150 | 86 | |
Alaskan Pale Ale | Alaskan Brewing Co. | 4.6% | 159 | 81 | |
Alaskan Smoked Porter | Alaskan Brewing Co. | 6.50% | 195 | 93 | |
Alaskan Stout | Alaskan Brewing Co. | 5.7% | 171 | 84 | |
Alaskan Winter Ale | Alaskan Brewing Co. | 6.40% | 192 | 83 | |
Amber Ale | Bell's | 5.8% | 190 | 15.7 | 86 |
Amstel Light | Amstel Light | 3.5% | 95 | 5 | 58 |
Apple Ginger Hard Cider | Angry Orchard | 5% | 190 | 26 | 44 |
Beck's Pilsner | Beck's | 5.00% | 143 | 10 | 65 |
Beck's Premier Light Beer | Beck's | 2.3% | 64 | 3.9 | 55 |
Black & Tan | Yuengling | 4.7% | 150 | 14 | 74 |
Blue Light Beer | Labatt | 4.00% | 111 | 8 | 54 |
Blue Moon Belgian White | Blue Moon Brewing Company | 5.4% | 171 | 13 | 78 |
Blue Moon Harvest Pumpkin Ale | Blue Moon Brewing Company | 5.7% | 180 | 15 | 72 |
Blue Moon Mountain Abbey Ale | Blue Moon Brewing Company | 5.6% | 168 | 75 | |
Blue Moon Summer Honey Wheat | Blue Moon Brewing Company | 5.2% | 164 | 13 | 71 |
Blue Moon Valencia Grove Amber | Blue Moon Brewing Company | 5.9% | 71 | ||
Blue Ribbon | Pabst | 4.74% | 144 | 12.8 | 68 |
Blue Ribbon Light | Pabst | 4.19% | 113 | 8.3 | 62 |
Bridge Burner | Lakefront Brewery | 8.5% | 255 | 86 | |
Bud Ice | Budweiser | 5.5% | 148 | 8.9 | 47 |
Bud Ice Light | Budweiser | 4.1% | 110 | 6.5 | 45 |
Bud Light | Budweiser | 4.2% | 110 | 6.6 | 47 |
Budweiser | Budweiser | 5.0% | 143 | 10.6 | 56 |
Busch | Anheuser-Busch | 4.6% | 133 | 10.2 | 49 |
Busch Ice | Anheuser-Busch | 5.9% | 173 | 13 | 46 |
Busch Light | Anheuser-Busch | 4.1% | 95 | 3.2 | 46 |
Cherry Wheat | Sam Adams | 5.3% | 165 | 17 | 72 |
Cinnful Apple Hard Cider | Angry Orchard | 5% | 200 | 29 | 39 |
Coors Extra Gold | Coors | 5.0% | 147 | 10.7 | 60 |
Coors Light | Coors | 4.2% | 102 | 5.0 | 50 |
Coors NA | Coors | <0.5% | 73 | 14.2 | n/a |
Coors Original | Coors | 5.0% | 148 | 11.3 | 61 |
Corona Extra | Corona | 4.6% | 148 | 13 | 56 |
Corona Light | Corona | 4.5% | 109 | 5 | 48 |
Crisp Apple Hard Cider | Angry Orchard | 5.00% | 210 | 30 | 47 |
Dark Beer | Beck's | 4.8% | 146 | 11 | 70 |
Dark Brewed Porter | Yuengling | 4.5% | 150 | 14 | 77 |
Dos Equis Amber Lager | Dos Equis | 4.7% | 146 | 11.6 | 72 |
Draught | Guiness | 4.1% | 215 | 18 | 87 |
Elder Betty | Magic Hat Brewing Co. | 5.50% | 165 | 13 | 76 |
Elderflower Hard Cider | Angry Orchard | 5% | 170 | 20 | 41 |
Extended Play | Lakefront Brewery | 4.2% | 126 | 85 | |
Fat Tire Amber Ale | New Belgium Brewing | 5.2% | 155 | 13.7 | 81 |
Fixed Gear | Lakefront Brewery | 6.8% | 195 | 84 | |
Fortune | Miller | 6.9% | 186 | 11.9 | 61 |
Fosters | Foster's Group Limited | 5.00% | 156 | 11 | 60 |
Genuine Draft 64 | Miller | 3.00% | 64 | 2.4 | 43 |
Genuine Draft Beer | Miller | 4.66% | 143 | 13.1 | 55 |
Harvest Pumpkin Ale | Sam Adams | 5.7% | 199 | 19 | 79 |
Hefeweizen | Sam Adams | 5.4% | 180 | 17 | 73 |
Heineken | Heineken | 5% | 150 | 11.5 | 64 |
Heineken Premium Light | Heineken | 3.2% | 96 | 6.8 | 56 |
High Life Beer | Miller | 4.6% | 143 | 13.1 | 63 |
High Life Light Beer | Miller | 4.5% | 110 | 7 | 54 |
Honeycrisp Apple Wheat | Shock Top | 5.2% | 167 | 15 | 72 |
Howl | Magic Hat Brewing Co. | 4.6% | 165 | 14 | 83 |
IceHouse | Miller | 5.5% | 149 | 9.8 | 51 |
Labatt Blue | Labatt | 5.00% | 153 | 5 | 63 |
Lagunitas IPA | Lagunitas | 6.2% | 180 | 13 | 87 |
Lakefront IPA | Lakefront Brewery | 6.9% | 195 | 8 | 89 |
Latitude 48 IPA | Sam Adams | 6.0% | 206 | 12 | 81 |
Lemon Berry Shandy | leinenkugel | 4.2% | 126 | 32 | 70 |
Lemon Shandy | Shock Top | 4.2% | 126 | 3 | 66 |
Light Beer | Yuengling | 3.5% | 98 | 6.6 | 65 |
Light Beer | Sam Adams | 4.00% | 119 | 9.6 | 75 |
Light Lager | Yuengling | 3.2% | 99 | 8.5 | 66 |
Lite Beer | Miller | 4.17% | 96 | 3.2 | 59 |
MGD 64 Lemonade | Miller | 2.8% | 64 | 2.4 | 49 |
Michelob Ultra | Anheuser-Busch | 4.2% | 95 | 2.6 | 46 |
Mothership Wit | New Belgium Brewing | 4.8% | 155 | 13 | 82 |
Natural Light | Anheuser-Busch | 4.2% | 95 | 3.2 | 43 |
New Castle Brown Ale | The Caledonian Brewery Co. | 4.7% | 141 | 13 | 76 |
O'Doul's NA Beer | O'Doul's | .5% | 65 | 13 | 50 |
Oberon Ale | Bell's | 5.8% | 170 | 14 | 86 |
Octoberfest | Sam Adams | 5.3% | 190 | 18.7 | 83 |
Oktoberfest | leinenkugel | 5.10% | 170 | 17.8 | 73 |
Peroni | Miller | 5.10% | 150 | 11.4 | 65 |
Premium | Yuengling | 4.4% | 135 | 12 | 67 |
Pumpkin Wheat | Shock Top | 5.2% | 168 | 15 | 71 |
Ranger IPA | New Belgium Brewing | 6.5% | 185 | 18 | 85 |
Red Stripe | Desnoes & Geddes Limited | 4.7% | 153 | 14 | 69 |
Redd's Apple Ale | Miller Brewing Co. | 5.00% | 165 | 17 | 63 |
Riverwest Stein | Lakefront Brewery | 5.68% | 180 | 86 | |
Ruination IPA | Stone Brewing | 8.2% | 435 | 9 | 96 |
Sam Adams Boston Lager | Sam Adams | 4.8% | 160 | 18 | 84 |
Shock Top Belgian White | Shock Top | 5.2% | 168 | 15 | 69 |
Sierra Nevada Bigfoot | Sierra Nevada | 9.9% | 330 | 30.3 | 93 |
Sierra Nevada Celebration | Sierra Nevada | 6.6% | 214 | 19.4 | 93 |
Sierra Nevada Pale Ale | Sierra Nevada | 5.7% | 171 | 14.1 | 90 |
Sierra Nevada Porter | Sierra Nevada | 5.7% | 194 | 18.4 | 88 |
Sierra Nevada Stout | Sierra Nevada | 6.4% | 225 | 22.3 | 91 |
Sierra Nevada Sumerfest | Sierra Nevada | 4.9% | 158 | 13.7 | 83 |
Sierra Nevada Wheat | Sierra Nevada | 4.7% | 153 | 13.1 | 80 |
Snow Day | New Belgium Brewing | 6.2% | 190 | 14.2 | 83 |
Spotted Cow | New Glarus | 4.8% | 150 | 13 | 84 |
St. Pauli Girl Lager | St. Pauli Brauerei | 4.9% | 148 | 8.7 | 67 |
Stella Artois Lager | Stell Artois | 5.00% | 154 | 6.3 | 71 |
Summer Ale | Sam Adams | 5.3% | 166 | 14 | 76 |
Summer Shandy | leinenkugel | 4.2% | 130 | 12 | 72 |
Sunset Wheat | leinenkugel | 4.9% | 165 | 16 | 77 |
Traditional Dry Hard Cider | Angry Orchard | 5.5% | 190 | 22 | 37 |
Trippel Ale | New Belgium Brewing | 7.8% | 215 | 20 | 86 |
Tsing Tao | TsingTao Brewery Co. | 4.8% | 65 | ||
Two Hearted Ale | Bell's | 7.0% | 202 | 5 | 95 |
White Ale | Sam Adams | 5.2% | 175 | 9.8 | 79 |
XX Lager | Dos Equis | 4.3% | 130 | 9 | 64 |
Yuengling Traditional Lager | Yuengling | 3.6% | 96 | 8.5 | 78 |
**I’ve made every possible effort to make sure that this list is as accurate as possible, sourcing numerous reputable sites for nutritional information. That said, If you find any discrepancies with the above information – Please don’t hesitate to contact me.
Top 10 Lowest Calorie Beers
In the world of beer: Calories = flavor. Sorry!
But if you are looking to shed a few pounds & still enjoy a cold brew with friends on nights out. Here are some of your best options…
# | Beer | Brewery | Calories |
---|---|---|---|
1 | Genuine Draft | Miller | 64 |
2 | Amstel Light | Amstel | 95 |
3 | Busch Light | Anheuser-Busch | 95 |
4 | Michelob Ultra | Anheuser-Busch | 95 |
5 | Natural Light | Anheuser-Busch | 95 |
6 | Yuengling Traditional Lager | Yuengling | 96 |
7 | Miller Lite | Miller | 96 |
8 | Heineken Premium Light | Heineken | 96 |
9 | Corona Light | Corona | 109 |
10 | Bud Light | Budweiser | 110 |
Top 10 Lowest Carb Beers
If you are watching Carbs – This list is your new best drinking buddy!
# | Beer | Brewery | Carbs |
---|---|---|---|
1 | Genuine Draft | Miller | 2.4 |
2 | MGD 64 Lemonade | Miller | 2.4 |
3 | Michelob Ultra | Anheuser-Busch | 2.6 |
4 | Lemon Shandy | Shock Top | 3 |
5 | Busch Light | Anheuser-Busch | 3.2 |
6 | Miller Lite | Miller | 3.2 |
7 | Natural Lite | Miller | 3.2 |
8 | Beck's Light Beer | Beck's | 3.9 |
9 | Coors Light | Coors | 5 |
10 | Two Hearted Ale | Bell's | 17 |
References:
- FatSecret.com – Nutritonal Information
- BeerAdvocate.com – Beer ABV / Ratings
- RateBeer.com – Beer ABV / Ratings / Calorie Information